Run and Fly
Size Table
Run & Fly Mens Hendrix Corduroy 70's Flared Trousers Silver
No reviews
Jeans sizes
Jeansmaten
€34,97
€49,95you save €14,98
Let the groove of the Hendrix trousers wash over you!
The man himself would have approved of them, no doubt, with the corduroy-cotton without stretch that is covered in a crazy paisley pattern... This gem has a normal waist, a stright fit around the thighs, and flares widely from the knees down. It closes with a zipper and a button.
Materials: 100% cotton. Washing instructions: machine wash at 30°C, don't tumble dry.
These trousers have a men's fit, but we know that women can just as well fall in love with them ;) Send us an email to service@succubus.com for sizing information.
The man himself would have approved of them, no doubt, with the corduroy-cotton without stretch that is covered in a crazy paisley pattern... This gem has a normal waist, a stright fit around the thighs, and flares widely from the knees down. It closes with a zipper and a button.
Materials: 100% cotton. Washing instructions: machine wash at 30°C, don't tumble dry.
These trousers have a men's fit, but we know that women can just as well fall in love with them ;) Send us an email to service@succubus.com for sizing information.
Size | Taille | Heupomvang | Lengte | Binnenbeen |
W28-L32 | 80-84 | 92-98 | 106 | 84 |
W30-L30 | 84-90 | 96-102 | 101 | 78 |
W30-L32 | 84-88 | 97-100 | 106 | 84 |
W30-L34 | 80-86 | 92-96 | 110 | 88 |
W32-L30 | 88-92 | 100-106 | 101 | 78 |
W32-L32 | 86-92 | 98-102 | 106 | 84 |
W32-L34 | 84-92 | 100-108 | 112 | 88 |
W34-L30 | 90-96 | 104-110 | 102 | 78 |
W34-L32 | 90-98 | 102-110 | 107 | 84 |
W34-L34 | 92 | 112 | 112 | 88 |
W36-L30 | 98-106 | 108-114 | 103 | 79 |
W36-L32 | 98-104 | 109-114 | 107 | 84 |
W36-L34 | 100-104 | 110-114 | 114 | 89 |
W38-L30 | 104-108 | 114-120 | 104 | 79 |
W38-L32 | 102-108 | 114-120 | 108 | 84 |
W38-L34 | 103-108 | 112-120 | 114 | 89 |
W40-L32 | 108-114 | 116-124 | 110 | 84 |
W40-L34 | 108-110 | 116-122 | 118 | 92 |
Total length from shoulders |
Size in cm |
How to measure? |